This page contains the financial summaries from the parish council along with Insurance policy information.
Insurance Policy
Financial Summaries
Exempt Authorities Notification
Parish Council Documents
2024 – 25 | Action Plan | |||
2023 – 24 | Action Plan | Budget | ||
2022 – 23 | Budget | Financial Summary | Included within Financial Summary | |
2021 – 22 | Budget | Financial Summary | Financial Performance Report | |
2020 – 21 | Budget | Financial Summary | Financial Performance Report | |
2019 – 20 | Budget | Financial Summary | Financial Performance Report | |
2018 – 19 | Financial Summary | |||
2017 – 18 | Financial Performance Report | |||
2016 – 17 | Financial Summary |
Audit Documents
2023 – 24 | |||
2022 – 23 | Agar Report | Notice of Public Rights | Notice of Conclusion of External Audit |
2021 – 22 | Agar Report | Notice of Public Rights | No External Audit Undertaken |
2020 – 21 | Agar Report | Notice of Public Rights | Notice of Conclusion of External Audit |
2019 – 20 | Agar Report | Notice of Public Rights | No External Audit Undertaken |
2018 – 19 | Agar Report | Notice of Public Rights | No External Audit Undertaken |
Archive Documents